PolyFacto Ltd
Hoods
| Model | Standard Black PVC | Everflex PVC | Mohair |
| Alpine 3/4/5 | 125.50 | 150.95 | 210.50 |
| Austin Healey BN1/BN2 | N/A | 162.39 | 203.94 |
| BN4/BT7 | N/A | 154.93 | 183.01 |
| BJ7/BJ8 | N/A | 154.76 | 222.27 |
| We also offer a range of hood envolopes and tonneau covers for the Austin Healey | |||
| Please call our Sales team for further information. | |||
| Herald/Vitesse | 136.58 | 171.86 | 244.40 |
| Lotus Elan S3/4 | 131.04 | 159.89 | 225.00 |
| Lotus7 S3 | 139.86 | 169.47 | 242.10 |
| Lotus7 S4 | 140.81 | 179.42 | 254.20 |
| MGA (1600) | 136.58 | 160.02 | 230.00 |
| MGB (plain window) | 151.20 | 181.44 | 259.70 |
| (zip window) | 171.49 | 214.33 | 295.40 |
| Morris 1000 (Non Split Screen) | N/A | 152.80 | 231.25 |
| Morris Minor (Split Screen) | N/A | 204.65 | 283.10 |
| Sprite/Midget | 124.11 | 152.96 | 222.80 |
| Spitfire Mk 1/2 | 130.28 | 160.27 | 225.20 |
| Mk3 | 140.99 | 171.99 | 241.50 |
| 4/1500 | 158.38 | 196.31 | 280.60 |
| TR 2/3/3a | 139.36 | 173.75 | 230.90 |
| TR 4/4a | 144.27 | 179.80 | 249.20 |
| TR6 | 167.08 | 209.35 | 285.70 |
| TR7 | 172.62 | 219.49 | 292.60 |
| Triumph Stag | 348.2 | ||
|
KIT CAR HOODS DUTTON |
|||||
| Phaeton 1/2 | 104.83 | Phaeton and Melos Sidescreens 161.28 per pair | |||
| Phaeton 3/4 | 108.49 | ||||
| Melos | 114.28 | Prices are for standard Black Hoods. | |||
| Legerra | 133.94 | Coloured Hoods + 25% | |||
| EAGLE RV | |||||
| Original with sides incorporated | 529.20 | ||||
| Hood with zipped side screens | |||||
| Black | 453.60 | ||||
| Coloured | 516.60 | ||||
| PILGRIM | |||||
| Sumo Mk3 (Cobra) | TBA | Side Screens TBA pair. | |||
| Bulldog 1/2/3/4/5 | 120.96 | Bulldog 1/2/3/4 sidescreens 118.44 per pair | |||
| Family Tourer | 131.04 | Prices are for Black or Coloured Hoods | |||

All prices are Pound Sterling. Mainland UK shipping is an additional 10.00 for up to 2 parcels.
ALL PRICES EXCLUDE VAT AT ITS CURRENT RATE.